Dylan Slorach (34) (95% allowance): HMGC JUNIOR OPEN - HI 29-42 (STABLEFORD) Sunday 23rd July 2023 | Ham Manor - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 336 | 513 | 332 | 152 | 438 | 403 | 385 | 201 | 512 | 3272 | 400 | 362 | 376 | 182 | 423 | 352 | 355 | 151 | 407 | 3008 | 6280 | ||
SI | 9 | 3 | 17 | 15 | 1 | 5 | 11 | 13 | 7 | OUT | 6 | 12 | 4 | 14 | 2 | 16 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 6 | 7 | 5 | NR | 6 | 6 | 5 | 4 | 6 | 45 | 5 | 6 | 6 | 4 | 4 | 7 | 8 | 3 | 6 | 49 | NR | ||
Stableford | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 3 | 3 | 19 | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 3 | 2 | 20 | 39 | ||
Result: 39 Points |
1st place (Stanley Teuten) 3rd place (Madeleine Cockburn)
Back to HMGC JUNIOR OPEN - HI 29-42 (STABLEFORD) pages.
Compare this round against others in the competition