Madeleine Cockburn (38) (95% allowance): HMGC JUNIOR OPEN - HI 29-42 (STABLEFORD) Sunday 23rd July 2023 | Ham Manor - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 318 | 461 | 294 | 131 | 380 | 385 | 356 | 183 | 455 | 2963 | 381 | 318 | 345 | 153 | 400 | 333 | 313 | 132 | 351 | 2726 | 5689 | ||
SI | 9 | 3 | 13 | 17 | 1 | 11 | 5 | 15 | 7 | OUT | 12 | 8 | 2 | 16 | 10 | 6 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 73 | ||
Score | 9 | 7 | 6 | 4 | 7 | 6 | 7 | 4 | NR | 50 | 7 | 5 | 5 | 5 | 7 | 7 | 7 | 5 | 7 | 55 | NR | ||
Stableford | 0 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 0 | 16 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 18 | 34 | ||
Result: 34 Points |
2nd place (Dylan Slorach) 4th place (Charlie Boyes)
Back to HMGC JUNIOR OPEN - HI 29-42 (STABLEFORD) pages.
Compare this round against others in the competition