| Nett Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Alex Masham (16) | 69 | 65 | 134 | -6 | |
| 2nd | Harvey Burchell Golf at Goodwood Golf Club (14) | 69 | 69 | 138 | -2 | |
| 3rd | James Huggett Worthing Golf Club (8) | 72 | 67 | 139 | -1 | |
| 4th | Joe White Mannings Heath (8) | 74 | 66 | 140 | LEVEL | |
| 5th | Daniel Sykes Worthing Golf Club (12) | 71 | 70 | 141 | +1 | |
| 6th | Joseph Fradgley Chichester Golf Club (13) | 71 | 71 | 142 | +2 | |
| 7th | Laird Shepherd Rye (5) | 70 | 72 | 142 | +2 | |
| 8th | Oliver Graves East Brighton (3) | 70 | 72 | 142 | +2 | |
| 9th | Jack Masham (9) | 76 | 67 | 143 | +3 | |
| 10th | Alex Baker (10) | 77 | 67 | 144 | +4 | |
| 11th | Gregor Macintosh Mannings Heath Golf Club (5) | 73 | 71 | 144 | +4 | |
| 12th | c2kplayer (5) | 73 | 71 | 144 | +4 | |
| 13th | Sam Hyde Worthing Golf Club (12) | 69 | 75 | 144 | +4 | |
| 14th | George Mills Pyecombe (9) | 73 | 72 | 145 | +5 | |
| 15th | Matthew Nye(j) (7) | 76 | 70 | 146 | +6 | |
| 16th | Matthew Baker (15) | 75 | 71 | 146 | +6 | |
| 17th | Joshua Strudwick Littlehampton Golf Club (3) | 74 | 74 | 148 | +8 | |
| 18th | Ben Cummings East Brighton Golf Club (4) | 73 | 75 | 148 | +8 | |
| 19th | (11) | 73 | 75 | 148 | +8 | |
| 20th | William Potter Hassocks Golf Club (17) | 75 | 74 | 149 | +9 | |
| 21st | Toby Graves East Brighton (5) | 82 | 68 | 150 | +10 | |
| 22nd | Tim Finnerty (9) | 77 | 73 | 150 | +10 | |
| 23rd | Tom Dignan Worthing Golf Club (15) | 76 | 74 | 150 | +10 | |
| 24th | c2kplayer (5) | 76 | 74 | 150 | +10 | |
| 25th | c2kplayer (5) | 75 | 76 | 151 | +11 | |
| 26th | Joshua Glossop (0) | 76 | 76 | 152 | +12 | |
| 27th | Edmund Kirkby-Bott (24) | 83 | 76 | 159 | +19 | |
| 28th | Callum Bodle (24) | 85 | 76 | 161 | +21 | |
| 29th | James Woosley Bognor Regis Golf Club (13) | 80 | 81 | 161 | +21 | |
| 30th | Elliot Hogg Mannings Heath Golf Club (11) | 84 | 79 | 163 | +23 | |
| 31st | Adam Henty Worthing Golf Club (16) | 88 | 86 | 174 | +34 | |
| 32nd | c2kplayer (5) | 73 | 73 | +3 | ||
| 33rd | Lloyd Rogers Fleetwood Golf Club (12) | 73 | 73 | +3 | ||
| 34th | George Mills Mid Sussex Golf Club (9) | 73 | 73 | +3 | ||
| 35th | Harry Bayley Chartham Park (2) | 75 | 75 | +5 | ||
| 36th | Thomas Thurloway Mannings Heath Golf Club (3) | 75 | 75 | +5 | ||
| 37th | Lloyd Rodgers Fleetwood Golf Club (12) | 76 | 76 | +6 | ||
| 38th | Lucas Percy Dyke Golf Club (8) | 79 | 79 | +9 | ||
| 39th | Barton Buss (17) | 80 | 80 | +10 | ||
| 40th | Lucas Percy Singing Hills (8) | 103 | 103 | +33 | ||

Page will refresh results automatically for one hour