Results | Nett | |
1st | Alex Masham(16) | 65 |
2nd | Joe White(8) Mannings Heath | 66 |
3rd | James Huggett(8) | 67 |
4th | Jack Masham(9) | 67 |
5th | Alex Baker(10) | 67 |
6th | Toby Graves(5) East Brighton | 68 |
7th | Harvey Burchell(14) Golf at Goodwood Golf Club | 69 |
8th | Daniel Sykes(12) Worthing Golf Club | 70 |
9th | Matthew Nye(j)(7) | 70 |
10th | Matthew Baker(15) | 71 |
11th | Joseph Fradgley(13) Chichester Golf Club | 71 |
12th | Gregor Macintosh(5) Mannings Heath Golf Club | 71 |
13th | c2kplayer *update(5) Mannings Heath Golf Club | 71 |
14th | George Mills(9) Pyecombe | 72 |
15th | Laird Shepherd(5) Rye | 72 |
16th | Oliver Graves(3) East Brighton | 72 |
17th | c2kplayer *update(5) East Brighton | 73 |
18th | Tim Finnerty(9) | 73 |
19th | Tom Dignan(15) Worthing Golf Club | 74 |
20th | c2kplayer *update(5) Worthing Golf Club | 74 |
21st | William Potter(17) Hassocks Golf Club | 74 |
22nd | Joshua Strudwick(3) Littlehampton Golf Club | 74 |
23rd | Ben Cummings(4) East Brighton Golf Club | 75 |
24th | *update(11) East Brighton Golf Club | 75 |
25th | Sam Hyde(12) Worthing Golf Club | 75 |
26th | Joshua Glossop(0) | 76 |
27th | Callum Bodle(24) | 76 |
28th | Lloyd Rodgers(12) Fleetwood Golf Club | 76 |
29th | c2kplayer *update(5) Fleetwood Golf Club | 76 |
30th | Edmund Kirkby-Bott(24) | 76 |
31st | Lucas Percy(8) Dyke Golf Club | 79 |
32nd | Elliot Hogg(11) Mannings Heath Golf Club | 79 |
33rd | James Woosley(13) Bognor Regis Golf Club | 81 |
34th | Adam Henty(16) Worthing Golf Club | 86 |
*update - these scores have not yet been matched with a membership id. Please contact with membership number to correct |