Amelia Roberts (11) (95% allowance): HMGC JUNIOR MIXED OPEN (Medal) Sunday 21st July 2024 | Ham Manor - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 318 | 461 | 294 | 131 | 380 | 385 | 356 | 183 | 455 | 2963 | 381 | 318 | 345 | 153 | 400 | 333 | 313 | 132 | 351 | 2726 | 5689 | ||
SI | 9 | 3 | 13 | 17 | 1 | 11 | 5 | 15 | 7 | OUT | 12 | 8 | 2 | 16 | 10 | 6 | 14 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 73 | ||
Score | 9 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 45 | 5 | 5 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 45 | 90 | ||
Result: Gross 87 |
Note: includes +3 score balancing amendment
27th place (Jenson Millard) 29th place (Oscar Reeve)
Back to HMGC JUNIOR MIXED OPEN (Medal) pages.
Compare this round against others in the competition