| Nicholas Trimmer (11) (95% allowance): JUNIOR WEST SUSSEX LEAGUE Wednesday 27th July 2022 | Ham Manor - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 336 | 513 | 332 | 152 | 438 | 403 | 385 | 201 | 512 | 3272 | 400 | 362 | 376 | 182 | 423 | 352 | 355 | 151 | 407 | 3008 | 6280 | ||
| SI | 9 | 3 | 17 | 15 | 1 | 5 | 11 | 13 | 7 | OUT | 6 | 12 | 4 | 14 | 2 | 16 | 10 | 18 | 8 | IN | TOTAL | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
| Score | 5 | 7 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 42 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 41 | 83 | ||
| Stableford | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 18 | 3 | 2 | 2 | 0 | 3 | 1 | 3 | 1 | 1 | 16 | 34 | ||
| Nett: 34 Points | |||||||||||||||||||||||
| Gross: 23 Points | |||||||||||||||||||||||
9th place (Jake Daltrey) 11th place (Toby Barton)
Back to JUNIOR WEST SUSSEX LEAGUE pages.
Compare this round against others in the competition