Ellen Nicholas (7): JUNIOR WEST SUSSEX LEAGUE Friday 25th August 2017 | Ham Manor - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 318 | 344 | 152 | 398 | 334 | 309 | 126 | 365 | 2724 | 317 | 457 | 290 | 128 | 383 | 381 | 353 | 183 | 455 | 2947 | 5671 | ||
SI | 12 | 8 | 2 | 16 | 10 | 6 | 14 | 18 | 4 | OUT | 9 | 1 | 13 | 17 | 3 | 11 | 5 | 15 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 73 | ||
Score | 4 | 4 | 4 | 2 | 5 | 5 | 6 | 3 | 5 | 38 | 5 | 6 | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 42 | 80 | ||
Stableford | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 19 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 0 | 3 | 17 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 30 Points |
Note: includes +1.0 score balancing amendment
6th place (Harry Malin) 8th place (Charlie Broggi)
Back to JUNIOR WEST SUSSEX LEAGUE pages.
Compare this round against others in the competition