Matthew Nye(j) (6): Juniors V Adults Saturday 9th May 2015 | Ham Manor - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 361 | 375 | 182 | 422 | 352 | 349 | 166 | 394 | 3001 | 334 | 513 | 328 | 151 | 441 | 401 | 385 | 202 | 512 | 3267 | 6268 | ||
SI | 5 | 11 | 3 | 13 | 1 | 15 | 9 | 18 | 7 | OUT | 10 | 4 | 17 | 16 | 2 | 6 | 12 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 70 | ||
Score | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 39 | 4 | NR | NR | 3 | NR | NR | NR | NR | 5 | 12 | NR | ||
Stableford | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 22 | ||
Result: 22 Points |
Back to Juniors V Adults pages.