| Bethan Potter (36): The Beatrice Murray Prize Wednesday 7th August 2013 | Ham Manor - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SI | 12 | 8 | 2 | 16 | 10 | 6 | 14 | 18 | 4 | OUT | 9 | 1 | 13 | 17 | 3 | 11 | 5 | 15 | 7 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 73 | ||
| Score | 8 | 6 | 7 | 6 | 6 | 7 | 6 | 4 | 7 | 57 | 5 | 5 | 7 | 5 | 7 | 6 | 7 | 7 | NR | 49 | NR | ||
| Stableford | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 15 | 3 | 4 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 15 | 30 | ||
| Nett: 30 Points | |||||||||||||||||||||||
| Gross: -6 Points | |||||||||||||||||||||||
11th place (Sophie Kennard) 13th place (Zhane Mayo)
Back to The Beatrice Murray Prize pages.
Compare this round against others in the competition