Alex Capusa (21) (95% allowance): HMGC JUNIOR MIXED OPEN (Stableford) Sunday 20th July 2025 | Ham Manor - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 494 | 312 | 148 | 424 | 398 | 379 | 190 | 502 | 3175 | 392 | 354 | 358 | 170 | 411 | 343 | 348 | 140 | 377 | 2893 | 6068 | ||
SI | 9 | 3 | 17 | 15 | 1 | 5 | 11 | 13 | 7 | OUT | 6 | 12 | 4 | 14 | 2 | 16 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 4 | 8 | 5 | 5 | 6 | 6 | 6 | 4 | 9 | 53 | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 3 | 6 | 47 | 100 | ||
Stableford | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 13 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 15 | 28 | ||
Result: 28 Points |
10th place (Carlo Bandera) 12th place (Finley Mayer)
Back to HMGC JUNIOR MIXED OPEN (Stableford) pages.
Compare this round against others in the competition