This is the annual Club Men's Invitation Day, where members can invite a friend for bacon roll and coffee from 8.30am, play golf at 10am in a shotgun start and enjoy a summer buffet and prize giving to round off the day
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Graham Ford (19) & paul stamford (25) | 46 |
| 2nd | Patrick Russell (6) & Bruce Cope (15) | 45 |
| 3rd | Bernard Jacobs (17) & bob whitling (17) | 44 |
| 4th | Geoffrey Poxon (18) & Trevor Teer (18) | 44 |
| 5th | Graham Swift (13) & Roger Gott (13) | 43 |
| 6th | Wayne Donaldson (22) & Michael Rodden (17) | 43 |
| 7th | Robin Stace (9) & Peter Bartram (21) | 43 |
| 8th | Raymond Charman (12) & John Mantle (5) | 41 |
| 9th | Richard Poxon (13) & Andrew Jones (11) | 40 |
| 10th | Colin Ross (20) & Roger Nilsson (23) | 40 |
| 11th | Colin Washer (20) & david tinney (25) | 39 |
| 12th | Steve Dillamore (17) & ken measer (9) | 39 |
| 13th | David Soutar (17) & A R Soutar (20) | 39 |
| 14th | Justin Cooper (10) & steve guilley (8) | 39 |
| 15th | Nigel Lax (10) & stuart mcconachie (5) | 38 |
| 16th | Ashley Halls (12) & Michael Allen (12) | 38 |
| 17th | Jim Miller (15) & Simon Kenning (11) | 38 |
| 18th | Reade Harfield (14) & Tim Bishop (14) | 38 |
| 19th | Barry Cloran (15) & Steven Cloran (16) | 37 |
| 20th | Paul Battams (14) & Jack Croft (20) | 37 |
| 21st | Steve Tellyn (11) & John Mather (22) | 36 |
| 22nd | John Strange (18) & malcolm holland (16) | 35 |
| 23rd | Rick Simpson (8) & c took (18) | 34 |
| 24th | Peter Leach (9) & stuart leach (14) | 33 |
| 25th | Brian Woolmer (24) & N Woolmer (16) | 31 |
| 26th | Nigel Whitehead (17) & lennie norris (17) | 30 |

Page will refresh results automatically for one hour