| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Jack Hobby Mid Sussex (5) | 77 | 74 | 151 | +11 | |
| 2nd | Taylor MacIntyre (3) | 72 | 79 | 151 | +11 | |
| 3rd | (4) | 72 | 79 | 151 | +11 | |
| 4th | Harry Harris West Hove (8) | 77 | 75 | 152 | +12 | |
| 5th | Zack Bacon Littlehampton Golf Club (2) | 76 | 76 | 152 | +12 | |
| 6th | Josh Davis Sedlescombe (1) | 76 | 77 | 153 | +13 | |
| 7th | Jacob Roberts Hollingbury Park (5) | 73 | 80 | 153 | +13 | |
| 8th | Charles Reynolds Sundridge Park (5) | 76 | 78 | 154 | +14 | |
| 9th | William Townsend Worthing Golf Club (5) | 83 | 74 | 157 | +17 | |
| 10th | Joe Sykes Golf at Goodwood Golf Club (6) | 76 | 81 | 157 | +17 | |
| 11th | Alexander Tupper Blackmoor (6) | 83 | 75 | 158 | +18 | |
| 12th | Adam Sowton (J) Mannings Heath (8) | 78 | 80 | 158 | +18 | |
| 13th | Joshua Newton Reigate Hill (9) | 78 | 80 | 158 | +18 | |
| 14th | Drew Sykes Golf at Goodwood Golf Club (10) | 78 | 80 | 158 | +18 | |
| 15th | Rae Bicknell Worthing Golf Club (4) | 83 | 77 | 160 | +20 | |
| 16th | Joshua Greig Cottesmore (9) | 80 | 80 | 160 | +20 | |
| 17th | Adam Henty Worthing Golf Club (7) | 81 | 81 | 162 | +22 | |
| 18th | Max Herring Golf at Goodwood Golf Club (6) | 83 | 80 | 163 | +23 | |
| 19th | Harry Malin Bognor Regis Golf Club (6) | 80 | 84 | 164 | +24 | |
| 20th | Benjamin Lapthorne Chartham Park (7) | 81 | 84 | 165 | +25 | |
| 21st | Tejin Mason Cottesmore Golf & Country Club (14) | 84 | 82 | 166 | +26 | |
| 22nd | Peter Davies Golf at Goodwood Golf Club (5) | 85 | 82 | 167 | +27 | |
| 23rd | Jamie Burchell Golf at Goodwood Golf Club (8) | 82 | 85 | 167 | +27 | |
| 24th | Richard Pharo Pine Ridge (6) | 94 | 74 | 168 | +28 | |
| 25th | William O'Halloran Burnham & Berrow (8) | 87 | 82 | 169 | +29 | |
| 26th | James Tiltman Sedlescombe (4) | 80 | 89 | 169 | +29 | |
| 27th | Charlie Gilgenkrantz West Hove (9) | 85 | 87 | 172 | +32 | |
| 28th | Wlliam Blackford Sedlescombe Golf Club (9) | 85 | 87 | 172 | +32 | |
| 29th | Joseph Western East Sussex National Golf & Country Club (11) | 88 | 86 | 174 | +34 | |
| 30th | Harry Callow Golf at Goodwood Golf Club (15) | 88 | 86 | 174 | +34 | |
| 31st | Joshua Massey-Gooding (18) | 86 | 88 | 174 | +34 | |
| 32nd | Jacob Watson (9) | 92 | 83 | 175 | +35 | |
| 33rd | Rhys Nicholas (19) | 89 | 88 | 177 | +37 | |
| 34th | Jasper Whiston West Hove (13) | 91 | 87 | 178 | +38 | |
| 35th | Ryan Chilton Cottesmore Golf & Country Club (24) | 98 | 87 | 185 | +45 | |
| 36th | Bradley Linkhorn (17) | 90 | 98 | 188 | +48 | |
| 37th | Ryan Shortland Horne Park Golf Club (12) | 104 | 85 | 189 | +49 | |
| 38th | William Oates Royal Eastbourne (18) | 93 | 96 | 189 | +49 | |
| 39th | Jamie Smith (11) | 92 | 97 | 189 | +49 | |

Page will refresh results automatically for one hour