Men's Invitation (18 holes).
Team event in pairs, comprising one Member and one Guest (from affiliated golf clubs). Players must be 18 years of age and over at the date of the competition.
Stableford 4BBB.
Entry: £60 per pair, including Coffee/Tea and Biscuits on arrival; 1-course BBQ, plus Prizes.
Please read the Rules.
From 1st April 2024, 4BBB scores are uploaded to the EG database and a player's handicap may be adjusted as a result.
(85% handicap allowance)
Team | Nett Results | |
1st | Huw Williams (18) & David Lewis (23) | 45 |
2nd | Justin Cooper (11) & Norman Marshall (21) | 44 |
3rd | Kim Mansfield (17) & Ken Hardman (12) | 43 |
4th | Steve Dillamore (18) & PAUL KENNETT (F) (12) | 42 |
5th | Graham Twine (17) & Russell Evershed (13) | 42 |
6th | Alan Sanderson (20) & Michael Clilverd (20) | 40 |
7th | Nicholas Bage (15) & Marcus Opoku (7) | 40 |
8th | Paul Roper (15) & Matthew Giles (12) | 39 |
9th | John Tierney (15) & Stephen Wells (15) | 39 |
10th | Tom Bolger (21) & Graham Harmes (17) | 39 |
11th | Robert Birkhead (11) & Timothy Baker (11) | 39 |
12th | Jim Miller (18) & Philip Boole (18) | 39 |
13th | Jason Sparrow (12) & Graham Bull (10) | 38 |
14th | Simon Davies (17) & John Heaton (17) | 38 |
15th | Joshua Glossop (2) & Matthew Greenfield (-1) | 37 |
16th | Mike Trusson (11) & Steve Halsey (18) | 37 |
17th | Nigel Lax (11) & Keith Dryden (23) | 37 |
18th | Raymond Charman (17) & John Mantle (4) | 37 |
19th | Brian Atkinson (20) & Robert Mitchell (13) | 36 |
20th | Philip Barber (19) & Ian Greest (13) | 36 |
21st | Robin Stace (12) & Peter Bartram (21) | 35 |
22nd | Liam Clack (18) & Marc CROOT (18) | 34 |
Page will refresh results automatically for one hour