Men's Open for non-Members.
Teams of 4, Better Ball Stableford (best 2 scores throughout and all 4 scores on 9th and 18th holes).
2-tee start (1st & 10th tees) from 9am.
Coffee with Bacon Roll on arrival; 2-course rolling Buffet after play.
£55pp.
Team prizes, plus Nearest the Pin 4th & 17th and Longest Drive on 9th and 14th holes.
(85% handicap allowance)
| Team | Result | |
| 1st | Barry Davis (9), Dan Fern (23), Jake Jackson (22) & Jason Arnould. (10) | 97 |
| 2nd | Stephen Parsons (18), Craig Stoner (6), Michael Lyne (6) & Vincent Lampitt (6) | 94 |
| 3rd | Glen Paynter (10), Mike Higginson (14), Matthew Giles (10) & Craig Beadle (5) | 91 |
| 4th | Ash Houghton (9), Matt Campbell (2), Nathan Smith (21) & Matt Stovell (28) | 90 |
| 5th | James Belcher (15), Jamie West (12), David West (17) & Jeff Cowper (20) | 84 |
| 6th | Wayne Challen (11), Martin George (13), David George (9) & Dan Moon (6) | 83 |
| 7th | Grant Bryant (9), Dan Sellings (15), Anthony Fox (13) & Neil Twyman (28) | 83 |
| 8th | Peter Berry (14), Charlie Usher (11), Connor Jordan (11) & Robert Conroy-Smith (12) | 83 |
| 9th | Reuben Austin (6), Stanley Riseborough (8), Peter Austin (9) & Rob Kissell (2) | 83 |
| 10th | Murat Erdem (15), Paul Scott (15), Tim Sawyers (10) & Conor Scott (21) | 82 |
| 11th | Simon Aspital (14), Matt Hurst (7), Chris Lyon (20) & Simon Rishman (12) | 82 |
| 12th | John Riseborough (8), Lee Auger (5), Robert Holland (8) & Charles MacKendrick (18) | 81 |
| 13th | David Robinson (11), Graham Billinghurst (13), Philip Munday (14) & Mike Cripps (12) | 81 |
| 14th | Stuart Poulter (10), Steve Antram (11), GREG FORD (8) & David Elliott (11) | 81 |
| 15th | Gordon Weller (12), Matthew Weller (13), Alun Morey (10) & Barry Rishman (8) | 77 |
| 16th | Gowdie Raja (8), Jon Phipps (19), Simon Ellis (14) & Tom Phipps (20) | 77 |
| 17th | Ray Cruttenden (12), Joe Smith (14), Damien Nicholson (16) & Craig Howarth (27) | 76 |
| 18th | Tom Cruttenden. (0), Paul Atkinson (13), Dean Vale (10) & Adam Davidson (8) | 75 |
| 19th | Chris Carter (20), Michael Carter (18), James Roberts (7) & Paul Trower (12) | 74 |
| 20th | Ian Richmond (22), Mick Mcgovern (10), Ray Knight (20) & Darrell Meacher (16) | 74 |
| 21st | Paul Harris (16), Simon Flooks (4), Gareth Evans (22) & Jason Wall (24) | 73 |
| 22nd | Paul Archer (22), Dave millward (21), Stuart Moore (11) & David Longyear (12) | 69 |
| 23rd | Luke Hunt (9), Kelvin Bugg (17), Duncan McCarthy (17) & Peter Cooper (15) | 66 |

Page will refresh results automatically for one hour