SLOGGS JAMBOREE
3 pairs from each Club, playing 4BBB.
Stableford scoring, 85% handicap allowance, max HI 18. White tees.
Team winners for the Gerry Honeysett Celebration Team Trophy: Club with the highest aggregate score from the 3 pairs.
Pair prizes: 1st to 4th place.
Hole prizes: NP 4th, 8th, 13th and 17th.
Participating Clubs:
Bognor, Chartham Park, Copthorne, Cooden Beach, Dale Hill, Dyke, East Brighton, Ham Manor, Haywards Heath, Ifield, Littlehampton, Nevill, Piltdown, Pyecombe, West Hove, Worthing.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Simon Glaisyer (9) & Kim Evans (13) | 46 |
| 2nd | Keith Bassi (13) & Stuart Montgomery (8) | 45 |
| 3rd | Mike Higginson (12) & Adie Miles (8) | 44 |
| 4th | Philip Robins (6) & Kevin Plumb (18) | 43 |
| 5th | Raoul Ellis (7) & Mark Cronin (11) | 43 |
| 6th | Alan Bigley (6) & Richard Hannam (10) | 43 |
| 7th | Stuart May (13) & Patrick Marling (14) | 42 |
| 8th | Nigel Syer (10) & Andrew Davis (17) | 42 |
| 9th | Andy Macgadie (8) & Daren Rothwell (13) | 42 |
| 10th | Sean Francis (10) & Peter Stoneham (7) | 42 |
| 11th | Kevin Ruffle (4) & Paul Bodle (3) | 42 |
| 12th | Ian Gibb (11) & Peter Fox (14) | 40 |
| 13th | John Hibberd (18) & Paul Jackson (13) | 40 |
| 14th | Malcolm Stalker (8) & Andy Davey (3) | 40 |
| 15th | Keith Hale (9) & Clive Martin (7) | 40 |
| 16th | Phil Woolven (8) & Neville Mardle (12) | 40 |
| 17th | Stuart Fowlie (14) & Andrew Chapman (10) | 39 |
| 18th | Stewart Wright (10) & Richard Teanby (11) | 39 |
| 19th | Ian Massbery (10) & David Yates (10) | 39 |
| 20th | Douglas Comber (8) & Kevin Crump (7) | 39 |
| 21st | Mark Bailey (9) & Alan Davey (10) | 39 |
| 22nd | Ian Holland (12) & Mark Lee (8) | 39 |
| 23rd | Lee Bonaldi (10) & Adge Hansell (18) | 38 |
| 24th | Bill Milford Jnr (4) & Andrew Jenner (15) | 38 |
| 25th | David Stanford (10) & Nigel Adams (9) | 38 |
| 26th | Jeff King (11) & Steve Tigg (13) | 37 |
| 27th | Barry Squires (10) & David Robins (5) | 37 |
| 28th | Jonathan Rosendale (4) & Andy Dowdeswell (8) | 37 |
| 29th | Philip Young (9) & Neville Hudson (5) | 37 |
| 30th | Ian Burgess (13) & John Cable (7) | 37 |
| 31st | Brian Hunt (9) & Jeff Edwards (13) | 36 |
| 32nd | Stephen Parker (9) & Dominic Bowen (10) | 36 |
| 33rd | Graham Hollis (14) & Dave Gough (18) | 36 |
| 34th | Antony Males (10) & Richard Hook (12) | 36 |
| 35th | Steven Andrews (6) & Greer Calvert (11) | 36 |
| 36th | Paul Wilkin (7) & Keith Turk (11) | 36 |
| 37th | Shaun Griffin (6) & Michael Milne (10) | 35 |
| 38th | Stuart Rodger (12) & Neil Scutt (11) | 35 |
| 39th | Peter Keith-Lucas (11) & David Long (9) | 35 |
| 40th | Dominic David (8) & Dave Slocombe (17) | 35 |
| 41st | Stephen Nuttall (13) & Sloan Kelly (12) | 34 |
| 42nd | Kevin Kelly (9) & Gar Cheung (10) | 33 |
| 43rd | Jonathan Message (11) & David Relf (14) | 33 |
| 44th | Michael Haynes (13) & Adrian Gander (13) | 33 |
| 45th | Martin Phillimore (10) & Chris Dyer (10) | 32 |
| 46th | Mike Roberjot (18) & John Liddle (11) | 31 |
| 47th | Mike Oates (15) & Ian Stoneham (8) | 30 |
| 48th | Mick Lane (18) & Ian Gwinnell (18) | 30 |

Page will refresh results automatically for one hour