Team | Result | |
1st | Justin Pitman (27), Andrew Goldsmith (28), John Winter (28) & Gary Haines (23) | 92 |
2nd | Peter Kennard (11), John Cole (6), William Warren (13) & Ian Gibb (13) | 86 |
3rd | Paul Stratton (17), Gardner McKay (14), John Edney (2) & Kevin Bloomer (13) | 83 |
4th | Stephen Pawson (24), Andrew Barsby (17), Christopher Saxon (19) & Philip Dawe (18) | 82 |
5th | Greg Marsh (18), Matthew Sedgley (13), Steen Claxton (21) & Chris Swain (8) | 81 |
6th | Simon Glaisyer (11), Dan SMITH (13), Paul Butcher (14) & Paul GORRINGE (28) | 81 |
7th | Dan Matthews (16), Peter Ball (5), Ian Wetherell (18) & Adrian Burgess (9) | 80 |
8th | Scott Bryant (10), Mark Elwell (30), Dave Terry (20) & Mat Savage (23) | 79 |
9th | JASON FORD (22), ALAN EVANS (28), ROB DUNKERTON (17) & IAN DUNKERTON (28) | 78 |
10th | Stephen Allen (21), Andy Mitchell (13), Jaime Kane (10) & Nick Stevens (30) | 77 |
11th | Ross Adams (11), Luke Williams (16), Nick Dumbleton (19) & Jason Webb (30) | 77 |
12th | Nigel Armitage (13), Chris Burd (12), Martin Slinger (19) & James Osborneshaw (19) | 75 |
13th | CLAIRE HARDING WILMHURST (30), Michael Donegan (14), Danny Carter (0) & John Pook (17) | 75 |
14th | Josh Lepine (11), Peter Hussell (16), Dom Hyde (23) & Ian Ward (17) | 74 |
15th | Aaran Morriss (18), Mark Knee (30), Daniel Ross (30) & Stewart Davis (17) | 73 |
16th | Roy Thompson (1), Alan Edwards (8), Charlie Eve (13) & Martin Godsmark (16) | 72 |
17th | Mark Neal (0), Sean Neal (2), Justin Neal (7) & Julian Sonnessa (15) | 70 |
18th | Mark Woodley (15), Simon Ayres (30), Richard Hickman (30) & Stuart Durrand (19) | 65 |
19th | David Drake (30), Josh Watson (19), Gary Turner (30) & Sean Sneddon (30) | 58 |
Page will refresh results automatically for one hour