Team | Result | |
1st | Tony Francis (30), Peter Beck (30), Chayce Beck (21) & Conner Beck (17) | 88 |
2nd | David Langley (15), Tristan Westlake (20), Craig Bennett (27) & Hector Crouch (27) | 88 |
3rd | John Edney (3), Stephen Wetherill (16), Paul Stratton (20) & Gardner McKay (13) | 88 |
4th | Josh Lepine (12), Peter Hussell (16), George Aylott (27) & Ian Ward (17) | 88 |
5th | Andrew Goldsmith (28), John Winter (28), Stacey Turner (28) & Martin Vincent (15) | 85 |
6th | Keith Minchell (8), Russell Ternent (14), Hugh Finlay (11) & Gary Murray (22) | 79 |
7th | Ross Adams (12), Luke Williams (16), Nick Dumbleton (19) & Jason Webb (30) | 79 |
8th | Ian Wetherell (21), Dan Matthews (17), Peter Ball (5) & Adrian Burgess (8) | 78 |
9th | Steve Tellyn (16), Angie Tellyn (37), Brian Trigg (19) & Marie Trigg (35) | 77 |
10th | IAN DUNKERTON (28), ROB DUNKERTON (18), JASON FORD (22) & ALAN EVANS (27) | 75 |
11th | William Warren (13), Peter Kennard (8), John Cole (6) & Pat Ashby (13) | 74 |
12th | Darren Lawrenson (9), Stephen Allen (23), Jamie Kane (11) & Andy Mitchell (10) | 73 |
13th | Lloyd Magee (30), Matt Piper (21), Ben Palmer (30) & Glenn Woodburn (13) | 69 |
14th | Stuart Durand (19), Mark Woodley (15), Mark Hurding (25) & Ian Dickinson (28) | 66 |
15th | Justin Pitman (28), Martyn Williams (11), Nigel Gill (17) & John Geall (20) | 65 |
16th | Sylvester Swanston (18), David Drake (30), Danny Edwards (30) & Tony Graham (19) | 63 |
Page will refresh results automatically for one hour