Men's Open for non-Members.
Teams of 4, Better Ball Stableford (best 2 scores throughout and all 4 scores on 9th and 18th holes).
2-tee start (1st & 10th tees) from 9am.
Coffee with Bacon Roll on arrival; 2-course rolling Buffet after play.
£40pp.
1st, 2nd & 3rd place prizes, plus Nearest the Pin 4th & 17th and Longest Drive on 6th and 14th holes.
(85% handicap allowance)
Team | Result | |
1st | Iain Jones (15), Ash Houghton (7), James Belcher (15) & Florentino Alonso (26) | 89 |
2nd | Philip Fitzpatrick (13), Dan Sellings (14), Marc Hone (25) & Daniel Byrne (15) | 89 |
3rd | Barry Davis (11), Matt Hurst (6), Steve Growns (12) & Barry Rishman (6) | 88 |
4th | Scott Sallis (23), Matt Wilson (10), Gary Barnett (13) & Mike Lamper (20) | 87 |
5th | D Gentry (11), Kevin Walton (17), Paul Latter (18) & T Boulton (18) | 86 |
6th | David Neal (10), Graham Chadwick (18), Jonny Powell (9) & Ken Mansell (26) | 86 |
7th | Murat Erdem (13), Ollie Cooper (10), Paul Scott (16) & Steve Lombardo (14) | 85 |
8th | Nigel Claxton (7), Lee CAWLEY (13), Aidie ADAMS (18) & Phil MILES (13) | 85 |
9th | David BACON (6), Lee PASSEY (4), Zack BACON (2) & Martin Terry (17) | 85 |
10th | Simon Aspital (13), Simon Rishman (11), Alun Morey (9) & Chris Lyon (15) | 85 |
11th | Patrick Davis (14), Stephen Philp (14), Kevin Pout (14) & Steve Napper (15) | 83 |
12th | Sean Francis (9), Stephen King (9), Timothy Cashman (15) & Gerard Cashman (19) | 82 |
13th | Tony Wise (10), Kevin Wise (11), Mark Chandler (3) & Kevin Pitcher (7) | 80 |
14th | Tony Bryant (16), Chris Haynes (16), Damien Nicholson (18) & Jim Woolley (20) | 80 |
15th | Gowdie Raja (7), Dave Dearing (14), David Penny (13) & Neil White (13) | 79 |
16th | Tim Downs (8), Simon Stone (6), John Bridger (11) & Bruce Varga (3) | 77 |
17th | Russell Braham (14), Alan Church (21), Nicholas Bulloch (18) & Rodolfo Gargiulo (22) | 77 |
18th | Rene Duchossoy (5), Lee Parris (6), Clifford Summers (17) & Arron Lawernce (9) | 77 |
19th | Tom Cruttenden. (0), Ray Cruttenden (11), Joe Smith (14) & Dean Vale (8) | 76 |
20th | Richard Stone (9), Chris Raper (10), David Commins (6) & Gary Douglas (7) | 75 |
21st | Peter Gatward (17), Alex Sampson (20), Billy Peake (16) & Norman Taylor (16) | 68 |
22nd | Richard Burke (14), Keith Martin (11), Adrian Cresdee (13) & Howard Mannion (15) | 65 |
Page will refresh results automatically for one hour