Seniors Open for non-Members (55 and over on day of competition).
Teams of 4, Stableford Better Ball (best 2 scores to count, all 4 scores on 18th).
2-tee start (1st & 10th tees) from 9am.
Coffee with Bacon Roll on arrival; 2-course rolling Buffet after play.
£40pp.
1st, 2nd & 3rd place prizes, plus Nearest the Pin 4th & 17th and Longest Drive on 9th.
(85% handicap allowance)
Team | Result | |
1st | Philip Young (6), Phil Smith (13), Mick Claxton (20) & Martin Derrick (15) | 89 |
2nd | Dave millward (20), Gary Elsom (18), Gary Archer (12) & Paul Archer (20) | 89 |
3rd | Winston Dwyer (23), Bernard Watson (17), Paul Budgen (18) & Wes Lourens (23) | 86 |
4th | Mike Lowery (11), Freddy Lane (13), Jeff King (12) & Steve Tigg (12) | 86 |
5th | Kevin Woolley (9), Cliff Woolley (12), Phil Jackson (10) & John Shaw (11) | 85 |
6th | Richard Roelich (19), Paul Couchman (17), Paul James Roelich (18) & Brian Maynard (13) | 85 |
7th | Michael Shaw (11), Keith Banham (9), John Hibberd (16) & Mike Abbott (13) | 84 |
8th | Cliff Moss (7), Ian Frampton (13), Derek Head (11) & Frank Self (14) | 83 |
9th | David Robinson (9), Ian Taylor (15), Timothy Lwin (9) & Graham Billinghurst (12) | 83 |
10th | Martin Whitting (20), Sadhoo Samlal (14), Keith Jackson (22) & Stephen Bish (7) | 83 |
11th | Ashley Welton (20), Steve James (20), Peter Steel (17) & Shaun Abbott (14) | 82 |
12th | Ricky Sopp (18), Graham Kingston (6), Paul Longley (13) & Tony McKernan (15) | 81 |
13th | Derrant Savage (18), David Boys (17), Martin Sugarman (14) & Andy Munday (17) | 81 |
14th | Jerry Stobbs (20), Andy Puttock (13), Cliff Marks (20) & Andrew Teversham (12) | 80 |
15th | Roger Deeley (26), Nigel Matthew (21), Rod Capel (11) & Christopher Greenaway (16) | 79 |
16th | Chris Penny (13), John Styles (10), Jim Robertson (14) & Phillip Moore (14) | 79 |
17th | Peter Badger (10), Roy Marshall (22), Brian Parkins (17) & Peter Dore (11) | 79 |
18th | Martin Greenhalgh (10), Russell Varney (9), Rasoul Shahilow (11) & David Ford (9) | 79 |
19th | David Turner (19), Mike Oates (14), David Chalmers (16) & George Weir (13) | 78 |
20th | Phil Stempt (6), Jeff Rhodes (12), Gary Chamberlain (13) & Kevin Brown (8) | 78 |
21st | M Wadley (23), Trevor Till (17), Richard Hedge (15) & Alan Fitzgerald (25) | 76 |
22nd | Michael Medley (18), Michael Smith (24), Peter Giles (14) & Billy Peake (15) | 73 |
23rd | Fred Tutt (16), John Durbin (19), Pat Mullane (8) & Rob Phillips (10) | 73 |
24th | Robert Langridge (8), John Young (13), Edward Gough (16) & David Lodge (11) | 72 |
Page will refresh results automatically for one hour