Ham Manor Charity AM-AM. Honours Board competition.
Teams of 4, any combination (18 holes).
Registration from 7am - Coffee & Bacon Rolls available to purchase (pre-orders will be required for anyone playing before 9am).
Tee times are in Zones. Members may select a preferred Zone (07.30-09.30; 09.40-11.30; 11.40-13.30; 13.40-15.00).
A rolling 2-course meal is included either before or after play depending on allocated tee time, followed by Prizegiving (change of clothes not required).
Entry Fee: £40pp Members, £60pp Non-Members (max 3 Non-Members per team), which includes Golf, 2-Course Meal & Prizes. Payment will be taken from Club cards by the Office the day before the event.
All players must check in at the Registration desk before commencing play. Players not complying with Club registration procedures prior to play will result in disqualification. Players must report to the tee at least 5 minutes before the tee time, ready to tee off on time (Rules of Golf apply).
Please read the Rules.
Prizes: 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th teams, plus Best Mixed (2 Men & 2 Ladies) & Best Ladies Teams (if 4 or more teams per category have entered & team is not in the top 8). Number of prizes is subject to the number of entries and may be altered.
Nearest the Pins (all prizes donated). ‘Pot of Gold Hit The Green’ on 4th & 17th Holes (£5 per hole to enter). Putting competition to win a bottle of champagne.
Raffle to win either a Golf Bag, Golf Shoes, a Wedge or a Golf Shirt/Sweater from the Under Armour range (£3 per ticket or 3 tickets for £10).
Allocation of Profits: Captain's Charity.
Holders: Roger Bawcutt, John Hayes, John Rowlands, Alan Sanderson
(85% handicap allowance)
Team | Result | |
1st | Daniel Musgrove (12), Laurence Newnham (13), Matt Miller (14) & Ross Adams (11) | 99 |
2nd | Anthony Duffield (3), Richard Rowlands (7), Lee Middlebrook (18) & Stuart Smith (14) | 98 |
3rd | Rowan Clinton (26), Ken Menzies (26), Keith Parsons (19) & Bryan Wilcock (20) | 98 |
4th | Garry Spight (14), Tony Gallagher (18), Richard Simpson (9) & Christopher Wells (11) | 97 |
5th | John Butcher (20), Alun Price (18), Patrick Russell (9) & Brian Betts (13) | 95 |
6th | Colin Davies (21), Christopher Deniese (14), Stephen Payne (17) & David Rushton (17) | 95 |
7th | Peter Broome (16), Mark Reed (19), Anita Reed (17) & Matt Martin (14) | 94 |
8th | Oli Kenning (4), (4), Matthew Thompson (9) & Martin Yeates (15) | 94 |
9th | Pip Carr (24), Pippa ODwyer (20), Elisa Price (19) & Soona Cox (22) | 93 |
10th | Graham Hudson (9), Maureen ONeill (24), Gordon Smith (9) & Lesley Smith (21) | 93 |
11th | Aron Linkhorn (1), Kevin Siveter (2), Stuart Cheal (5) & Sean Philby (4) | 93 |
12th | Joy Lomax (20), Lee Newbon (17), Jean Newbon (11) & Peter Smith (18) | 93 |
13th | Darren Lawrenson (8), Malcolm Fitzgerald (11), Richard Stephens (18) & Paul Milsom (13) | 93 |
14th | Judy Davis (24), Marlene Gibson (26), Robert Gibson (17) & Joshua Finn (26) | 93 |
15th | Robert Curtis (26), Terence Siggs (26), Steve Tellyn (14) & Brian Trigg (17) | 92 |
16th | Joshua Glossop (2), Daniel Hills (2), Steve Halsey (14) & Martin Glossop (8) | 92 |
17th | David Bird (12), James Brett (11), Simon Davis (20) & Kevin Wilson (14) | 92 |
18th | Roger Bawcutt (19), John Hayes (16), John Rowlands (14) & Alan Sanderson (16) | 92 |
19th | Jeremy Collis (16), Nigel Lax (14), Andy Lax-White (19) & Jim Miller (19) | 91 |
20th | Derek Harnden (10), Colin Metcalfe (14), Stephen Leddington (14) & Nigel Adams (11) | 90 |
21st | Lee Hilton (16), William Taunton (3), John Corbett (14) & Brent Taunton (12) | 89 |
22nd | Raymond Charman (15), Victor Mills (16), Robin Stace (11) & Peter Bartram (21) | 88 |
23rd | Joe Divis (12), Ellen Nicholas (-3), Rhys Nicholas (1) & Alex Hudson (20) | 87 |
24th | (35), Jean Norris (35), Susan Munro (35) & Jill Gregory (26) | 86 |
25th | Jason Chandler (12), Richard Hodgkins (11), Sam Chandler (14) & Joshua Chandler (17) | 86 |
26th | Simon Davies (15), Steve Dillamore (20), David Parkinson (14) & Garry Styles (15) | 84 |
27th | Sarah Divis (13), Gesine Hermann (16), Jenny Lewin (21) & Jayne Scrimgeour (15) | 83 |
28th | Edwina Grace (21), Wallace Grace (26), Corrina Everitt (16) & John Everitt (5) | 82 |
29th | Christopher Field (3), James Lynch (0), Mike Boyd (4) & Matthew Calvert (6) | 80 |
30th | Peter Bagnall (17), Linda Bagnall (32), (23) & Graham Twine (16) | 79 |
31st | Maureen Collins (35), Joan Dallimore (35), Sarah Metcalfe (35) & Marie Harper (33) | 79 |
32nd | Michael Edgell (22), Jon Owen (22), Alan Stringer (26) & Andy Gilford (14) | 78 |
33rd | Eileen Curtis (35), Pauline Siggs (34), Angie Tellyn (31) & Marie Trigg (29) | 73 |
Page will refresh results automatically for one hour