The contact for this competition is Paul Bodle (07912 214040)
| 09:30 Start | |
|---|---|
| Hole 1 | John Washer (15.2), David Tinney (22.0), Colin Washer (24.3) & Keith Kirby (28.0) |
| Hole 1a | Sandy Barrett (17.6), Robert Clifford-Jones (18.8), Pip Carr (22.7) & Maureen ONeill (24.5) |
| Hole 2 | Simon Davies (17.2), Geoffrey Goodman (17.5), Andrew Trotter (20.0) |
| Hole 2a | Christine Bayman (24.5), Jean Norris (32.1), Christine King & Isobel Wood |
| Hole 3 | David Pretlove (7.4), Graham Twine (16.6), Conner Parker (18.0) & Steve Mayhead (19.0) |
| Hole 4 | (13.1), Glen Brooks (14.0), David Humphries (16.0) & Tony Stevens (19.0) |
| Hole 5 | |
| Hole 6 | |
| Hole 7 | Mike Mitchell (2.7), Simon Glaisyer (8.9), Ian A Mitchell. (24.2) & Andrew Mitchell (28.0) |
| Hole 8 | Michael James (2.1), Marcus Opoku (6.7), Nicholas Bage (14.3) & Alex Hudson (24.3) |
| Hole 9 | Dennis Chalk (14.0), Roger Goff (14.0), Michael Grange (18.0) & Graham Swift (19.0) |
| Hole 9a | Timothy Pleece (12.0), Alan Smith (13.1), Clive Robinson (13.7) & fred staines (28.0) |
| Hole 10 | Graham Divall (12.4), Julie Divall (33.7), Terence Siggs (39.1) & Pauline Siggs (40.0) |
| Hole 10a | Raymond Corcoran (18.7), Jenny Lewin (23.7), Raymond Lee (24.6) & Chris Woodward (26.7) |
| Hole 11 | Steven Mountain (16.5), Roy Robinson (21.4), Barry Westwood (24.6) & John Dall (26.9) |
| Hole 11a | alan carpenter (12.0), Bernard Jacobs (19.0), Geoffrey Conlon (25.9) |
| Hole 12 | Robert Townsend (15.9), Graham Whant (16.3), Daniel Chapman (18.0) & Steve Chapman (25.6) |
| Hole 13 | |
| Hole 14 | A R Soutar (23.2), Roger Nilsson (24.5), David Soutar (26.9) & Colin Ross (27.7) |
| Hole 15 | Ian Brand (11.2), Patrick Russell (13.6), Bruce Cope (18.2) & Karen Sykes |
| Hole 16 | gavin Baker (20.0), Anthony Thair (24.7), Brian Thair (28.2) & Mark Fallon (29.8) |
| Hole 16a | David Chapman (17.7), lennie norris (19.0), Raymond Potter (30.5) & Nigel Whitehead (31.2) |
| Hole 17 | Steph Glynn (15.4), Graham Harmes (17.6), Jackie Harmes (30.4) & Chris Frankling |
| Hole 18 | John Critchley (18.0), Bill Lafilles (23.0), Peter Spooner (24.1) & Roger McNamara (28.0) |
| Hole 18a | Richard Whittington (22.4), Michael Kilbey (28.0), David Silver (28.0) |
Back to CLUB - INVITATION - STABLEFORD WALTZ (09:30 Shotgun)