The contact for this competition is Paul Bodle (07912 214040)
| Time | Team |
| 07:30 | |
| 07:40 | |
| 07:50 | Marie Trigg (29.5), Angie Tellyn (33.7), Pauline Siggs (40.0) & Eileen Curtis (43.5) |
| 08:00 | Steve Tellyn (19.2), Brian Trigg (20.7), Robert Curtis (35.7) & Terence Siggs (39.1) |
| 08:10 | Nigel Lax (10.6), (15.3), Andy Lax-White (20.2) & Keith Dryden (20.9) |
| 08:20 | Clive Collins (14.0), Peter Smith (17.4), Joy Lomax (22.1) & Jenny Lewin (23.7) |
| 08:30 | Ralph Roberts (-1.6), Daniel Hills (2.8), James Roberts (8.7) & Jeffrey Hills (10.4) |
| 08:40 | Attila Sokorai (15.1), Steven Mountain (16.5), Simon Davies (17.2) & Craig Marsden (18.7) |
| 08:50 | Luke Stainsby (10.0), Matt Miller (10.6), Daniel Musgrove (11.4) & Laurence Newnham (11.6) |
| 09:00 | Reade Harfield (12.5), Mark Ross (14.7), Steve Dillamore (15.3) & Derek Purdy (21.4) |
| 09:10 | Gesine Hermann (13.4), Sarah Divis (17.2), Pippa ODwyer (22.5) & Lynette Chaney (35.8) |
| 09:20 | David Chapman (17.7), Robert Gibson (19.5), (25.7) & John Dall (26.9) |
| 09:30 | David Martin (18.4), (19.0), Geoffrey Hunt (19.3) & Fergus Maclintock (25.6) |
| 09:40 | Paul Searle (16.1), Judy Searle (20.2), Geoffrey Conlon (25.9) & Wayne Donaldson |
| 09:50 | Judy Davis (31.1), Jackie Lane (31.8), Ann Finnett (39.9) & Deborah Fletcher |
| 10:00 | Robert Birkhead (10.5), David Parkinson (18.7), Edwina Grace (23.3) & Wallace Grace (25.9) |
| 10:10 | Wendy Lewis (18.1), Marlene Gibson (25.2), Jackie Harmes (30.4) & Joan Clayton (31.1) |
| 10:20 | Simon Yates (8.8), Gordon Smith (11.6), Keith Latham (20.5) & Lesley Smith (25.0) |
| 10:30 | David Butt (12.1), Simon Bain (15.5), Garry Styles (20.8) & Graham Amos (24.4) |
| 10:40 | Bob Clarke (14.5), John Washer (15.2), Jim Miller (15.6) & Mark Keer-Roe (17.1) |
| 10:50 | Elisa Price (19.7), Clare Bolger (19.9), Linda Morris (24.3) & Jan Morton |
| 11:00 | Jean Newbon (9.9), John Corbett (13.2), Lee Newbon (19.4) & Pamela Terry Corbett (25.7) |
| 11:10 | Greg Porter (18.0), Alun Price (18.3), Tom Bolger (21.5) & |
| 11:20 | Graham Hudson (8.7), Nicholas Bage (14.3), Alex Hudson (24.3) & Nigel Viney (29.6) |
| 11:30 | Gary Pierce (4.2), James Durie (9.8), Ian Brand (11.2) & Patrick Russell (13.6) |
| 11:40 | Peter Bagnall (15.8), (23.9), (24.2) & Linda Bagnall (37.3) |
| 11:50 | Rodney Hawkins (9.5), (15.3), Allan Stuart (19.3) & Colin Garwood (20.1) |
| 12:00 | Bill Groombridge (8.7), Derek Harnden (10.3), Christopher Dench (12.4) & Michael Prins (12.4) |
| 12:10 | John Rowlands (14.9), John Hayes (20.6), Roger Bawcutt (24.3) & Colin Ross (27.7) |
| 12:20 | James Brett (14.4), David Rushton (14.5), Kevin Wilson (15.6) & Tristan Hallam (17.3) |
| 12:30 | Anita Davies (13.8), Julie Pearce (19.6), Ina Cahill (31.5) & (40.0) |
| 12:40 | Marie Harper (34.1), Grace Jaggs (36.1), Maureen Collins (45.1) & Joan Dallimore (45.3) |
| 12:50 | Alasdair Cleland (6.9), Mike Trusson (12.6), Kevin Haag (15.3) & Steve Halsey |
| 13:00 | Jeremy Jones (10.5), Joe Divis (14.7), Paul Roper (16.7) & Ruth Duckers (19.5) |
| 13:10 | Kevin Ruffle (3.7), Richard Svendsen (5.2), Robert Hayes (8.0) & Died Died (18.0) |
| 13:20 | Paul Bodle (2.9), Anita Reed (13.3), Mark Reed (17.0) & Peter Broome (20.7) |
| 13:30 | David Bird (14.3), Stephen Payne (17.6), Simon Davis (21.0) & Colin Davies (22.6) |
| 13:40 | James Lynch (-1.0), Anthony Duffield (1.7), Oli Kenning (4.3) & Matthew Thompson (9.2) |
| 13:50 | Stuart Horne (8.0), Anthony Wilkinson (19.7), Peter Gimson (24.4) & Maureen ONeill (24.5) |
| 14:00 | Robin Stace (12.4), Raymond Charman (15.8), David Legge (16.7) & Victor Mills (18.5) |
| 14:10 | Sandy Barrett (17.6), Marilyn Cook (22.1), Pip Carr (22.7) & Yve Howe (32.4) |
| 14:20 | Christopher Wells (9.8), Daniel Overington (13.2), Tony Gallagher (14.7) & Graham Ford (19.7) |
| 14:30 | Kevin Siveter (1.7), Aron Linkhorn (2.0), (7.5) & Gary Hector |
| 14:40 | |
| 14:50 | |
| 15:00 |
Back to CLUB - CHARITY AM-AM - BB STABLEFORD 📜🆠✖ï¸