| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 400 | 361 | 375 | 182 | 422 | 352 | 349 | 145 | 394 | 334 | 513 | 328 | 151 | 441 | 401 | 385 | 202 | 512 | 6247 | |
| SI | 5 | 11 | 3 | 13 | 1 | 15 | 9 | 18 | 7 | 10 | 4 | 17 | 16 | 2 | 6 | 12 | 14 | 8 | | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 378 | 318 | 344 | 152 | 398 | 334 | 309 | 126 | 365 | 317 | 457 | 290 | 128 | 383 | 381 | 353 | 183 | 455 | 5671 | |
| SI | 12 | 8 | 2 | 16 | 10 | 6 | 14 | 18 | 4 | 9 | 1 | 13 | 17 | 3 | 11 | 5 | 15 | 7 | | |
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 72 | |
| James Brett (12) | 5 |
|
6 |
|
6 |
|
|
2 |
4 |
|
|
|
|
|
4 |
4 |
|
|
+1 |
| Ivor Mitchell (14) | |
|
|
|
|
|
4 |
|
3 |
|
6 |
|
|
5 |
|
|
|
7 |
| David Rushton (14) | |
5 |
6 |
4 |
5 |
|
|
3 |
|
|
6 |
4 |
|
|
4 |
|
3 |
6 |
| Kevin Wilson (13) | |
5 |
4 |
3 |
|
4 |
|
|
4 |
3 |
|
5 |
3 |
5 |
5 |
|
2 |
6 |
| | 2 |
4 |
5 |
3 |
3 |
2 |
3 |
5 |
7 |
4 |
4 |
3 |
2 |
4 |
8 |
3 |
6 |
5 |
73 Points |
Back to CLUB - CHARITY AM-AM - TEAMS OF 4 STABLEFORD WALTZ COMPETITION