The contact for this competition is Wayne Donaldson
| Time | Team |
| 07:36 | |
| 07:44 | Anthony Thair (24.7), Mark Fallon (29.8), (32.1) & Alexander Constable |
| 07:52 | Julie Pearce (19.6), Ina Cahill (31.5), Sarah Metcalfe (36.6) & (40.0) |
| 08:00 | Peter Leach (11.6), Richard Poxon (12.9), Geoffrey Poxon (18.9) & Ian Osborne-Shaw (21.1) |
| 08:08 | Robert Hayes (8.0), Duncan Waitland (8.4), Graham Bull (12.8) & Paul Cotten (17.3) |
| 08:16 | Simon Yates (8.8), Phil Lewis (9.5), David Yates (11.4) & Grant Melvin (12.0) |
| 08:24 | Marilyn Cook (22.1), Hannah Ridley (30.6), Yve Howe (32.4) & Jill Howell (37.2) |
| 08:32 | (15.3), Died Died (18.0), Alun Price (18.3) & |
| 08:40 | Robert Levett (18.6), Andy Levett (19.3), Michael Scott (23.4) & Peter Gimson (24.4) |
| 08:48 | Nigel Lax (10.6), (15.3), Andy Lax-White (20.2) & Keith Dryden (20.9) |
| 08:56 | Kevin Siveter (1.7), Kevin Ruffle (3.7), Alasdair Cleland (6.9) & Steve Halsey |
| 09:04 | Jeremy Jones (10.5), Alison Moss (15.9), Richard Goodson (16.2) & John Moss (19.9) |
| 09:12 | Catherine Mackenzie (13.2), Elisa Price (19.7), Judy Davis (31.1) & Jackie Lane (31.8) |
| 09:20 | Mike Trusson (12.6), Richard Frazier-Mills (14.0), James Trusson (27.8) & John Trusson (28.0) |
| 09:28 | John Baker (21.6), Philip Powell (23.4), David Soutar (26.9) & Wayne Donaldson |
| 09:36 | Ashley Halls (9.5), Steven Cloran (17.3), Geoff Stafford (23.8) & Barry Cloran |
| 09:44 | Gary Pierce (4.2), Ian Brand (11.2), Patrick Russell (13.6) & John Butcher (20.1) |
| 09:52 | Yvette Charman (12.9), Nigel Charman (16.2), Edwina Grace (23.3) & Wallace Grace (25.9) |
| 10:00 | Linda Morris (24.3), Marlene Gibson (25.2), Jackie Harmes (30.4) & Joan Clayton (31.1) |
| 10:08 | Ivor Mitchell (14.0), David Rushton (14.5), James Brett (15.0) & Kevin Wilson (15.6) |
| 10:16 | Christopher Deniese (13.6), David Bird (14.3), Lee Bird (15.4) & Colin Davies (22.5) |
| 10:24 | Peter Bagnall (15.8), (23.9), (24.2) & Linda Bagnall (37.3) |
| 10:32 | John Rowlands (15.1), Alan Sanderson (19.8), John Hayes (20.6) & Roger Bawcutt (24.3) |
| 10:40 | Jean Newbon (9.9), Lee Newbon (19.4), Clare Bolger (19.9) & Tom Bolger (21.5) |
| 10:48 | Ellen Nicholas (-4.1), John Washer (15.1), Peter Smith (17.4) & Joy Lomax (22.1) |
| 10:56 | Richard Svendsen (5.2), Sandy Barrett (17.6), Colin Garwood (20.1) & Pip Carr (22.7) |
| 11:04 | David Stanford (8.9), Andrew Stanford (14.0), Garry Styles (20.8) & Graham Amos (24.4) |
| 11:12 | Gesine Hermann (13.4), Sarah Divis (17.2), Pippa ODwyer (22.5) & Lynette Chaney (35.8) |
| 11:20 | Gordon Smith (11.6), Carl Swann (16.7), Maureen ONeill (24.7) & Alice Gimson |
| 11:28 | Bill Groombridge (8.7), Derek Harnden (10.3), Michael Prins (12.4) & Graham Leverett (16.5) |
| 11:36 | Marie Harper (34.1), Grace Jaggs (36.1), Maureen Collins (45.1) & Joan Dallimore (45.3) |
| 11:44 | Ben Bage (12.8), Nicholas Bage (14.3), Steven Mountain (16.5) & Nigel Viney (29.6) |
| 11:52 | Raymond Charman (15.8), David Legge (16.7), Victor Mills (18.5) & Jenny Lewin (23.7) |
| 12:00 | Alex Baker (4.4), David Alan Baker (4.7), Matthew Baker (8.5) & George Hayman (26.7) |
| 12:08 | Bernard Jacobs (19.0), Robert Gibson (19.5), (25.7) & Rudolf Richter (30.2) |
| 12:16 | Clive Collins (14.0), Gordon Ford (17.0), (19.0) & Fergus Maclintock (25.6) |
| 12:24 | Steve Dillamore (15.3), Jim Miller (15.7), Philip Boole (17.7) & Peter Dillamore (20.1) |
| 12:32 | Stewart Wright (9.5), Keith Latham (20.5), Peter Broome (20.7) & Lesley Smith (25.0) |
| 12:40 | Matt Miller (10.6), Daniel Musgrove (11.4), Laurence Newnham (11.6) & Bradley Harris (13.7) |
| 12:48 | James Dench (9.2), Kevin Keiley (11.6), Michael Jack (12.4) & Neil Cox (14.9) |
| 12:56 | Kevin Strudwick (12.1), Anita Davies (13.8), David Parkinson (18.7) & Alan Stringer (29.5) |
| 13:04 | Daniel Hills (2.8), Nick Roberts (7.6), James Roberts (8.7) & Paul Payne (8.7) |
| 13:12 | Graham Hudson (8.7), Adam Grover (14.8), Kevin Haag (15.3) & Alex Hudson (24.3) |
| 13:20 | Aron Linkhorn (2.0), Peter Whalley (2.9), Gary Hector & David Higginson |
| 13:28 | Anthony Duffield (1.7), Richard Rowlands (5.0), Paul Battams (20.5) & Michael Edgell (25.1) |
| 13:36 | |
| 13:44 | |
| 13:52 | |
| 14:00 | |
| 14:08 | |
| 14:16 | |
| 14:24 | |
| 14:32 | |
| 14:40 | |
| 14:48 | |
| 14:56 |
Back to CLUB - CHARITY AM-AM - TEAMS OF 4 STABLEFORD WALTZ COMPETITION