| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 400 | 361 | 375 | 182 | 422 | 352 | 349 | 166 | 394 | 334 | 513 | 328 | 151 | 441 | 401 | 385 | 202 | 512 | 6268 | |
SI | 5 | 11 | 3 | 13 | 1 | 15 | 9 | 18 | 7 | 10 | 4 | 17 | 16 | 2 | 6 | 12 | 14 | 8 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 12 | 8 | 2 | 16 | 10 | 6 | 14 | 18 | 4 | 9 | 1 | 13 | 17 | 3 | 11 | 5 | 15 | 7 | | |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 73 | |
Callum Bodle (14) | 6 | 4 | | | | | 5 | 3 | | | 6 | | | | | | | | NR | NR |
Taylor MacIntyre (10) | | | 5 |   | 6 | 5 | 5 | 3 | 6 | 4 | |   |   |   |   |   |   |   |
| 1 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 Points |
Back to Juniors V Adults