The contact for this competition is Jon Nicholas
| Time | Player | Player | Player |
| 10:40 | Reserved | Reserved | Reserved |
| 10:50 | Reserved | Reserved | Reserved |
| 11:00 | |||
| 11:10 | |||
| 11:20 | |||
| 11:30 | |||
| 11:40 | |||
| 11:50 | |||
| 12:00 | |||
| 12:10 | |||
| 12:20 | |||
| 12:30 | |||
| 12:40 | |||
| 12:50 | |||
| 13:00 | |||
| 13:10 | |||
| 13:20 | |||
| 13:30 | |||
| 13:40 | |||
| 13:50 | |||
| 14:00 | |||
| 14:10 | |||
| 14:20 | |||
| 14:30 |