MEN'S - INVITATION 4BBB Start Sheet
Friday 17th July 2026, Tee - White, Ham Manor Course
The contact for this competition is Matt Palmer
Hole | Time | Team | Team |
1st | 08:30 | | |
1st | 08:40 | | |
1st | 08:50 | | |
1st | 09:00 | | |
1st | 09:10 | | |
1st | 09:20 | | |
1st | 09:30 | Reserved | Reserved |
1st | 09:40 | | |
1st | 09:50 | | |
1st | 10:00 | | |
1st | 10:10 | | |
1st | 10:20 | | |
1st | 10:30 | | |
MEN'S - INVITATION 4BBB Startsheet - Friday 17th July 2026
Hole | Time | Team | Team |
10th | 08:30 | | |
10th | 08:40 | | |
10th | 08:50 | | |
10th | 09:00 | | |
10th | 09:10 | | |
10th | 09:20 | | |
10th | 09:30 | | |
10th | 09:40 | | |
10th | 09:50 | | |
10th | 10:00 | | |
10th | 10:10 | | |
10th | 10:20 | | |
10th | 10:30 | | |
Back to MEN'S - INVITATION 4BBB