The contact for this competition is Matthew Palmer
| Time | Team |
| 07:30 | Reserved |
| 07:40 | Reserved |
| 07:50 | Reserved |
| 08:00 | Dan Webb (7.1), Ben OConnor (7.4), Rob Butcher (10.0) & Russell Tomlinson (13.7) |
| 08:10 | Christopher Wells (9.8), Jamie Searle (10.4), Garry Spight (13.3) & Tony Gallagher (14.2) |
| 08:20 | Clive Harris (14.8), Nick West (17.7), Barry Pidgeon (18.2) & Ben Glyn Jones (20.5) |
| 08:30 | Darren Lawrenson (6.6), Malcolm Fitzgerald (14.3), Richard Stephens (14.8) |
| 08:40 | Ashley Taylor (4.7), Jason Chandler (10.2), Richard Hodgkins (11.3) & Steve Dillamore (15.3) |
| 08:50 | Luke Stainsby (10.0), Matt Miller (10.6), Daniel Musgrove (11.0) & Laurence Newnham (11.6) |
| 09:00 | Anthony Duffield (1.7), Matthew Massey (3.0), Joe Charman (6.9) & Stuart Smith (10.7) |
| 09:10 | Robert Birkhead (10.5), Brian Betts (11.5), Susan Munro (34.4) & Ann Marie Corcoran (37.5) |
| 09:20 | Gesine Hermann (13.4), Jayne Scrimgeour (14.3), Huw Williams (21.1) & Drew Scrimgeour (25.8) |
| 09:30 | Bryan Wilcock (18.5), Ken Menzies (21.4), Keith Parsons (22.8) & Rowan Clinton (27.9) |
| 09:40 | John Hearn (9.8), Joe Healy (10.5), Ben Cumberland (13.3) & Joe Friend (13.4) |
| 09:50 | Nigel Lax (10.6), Jim Miller (15.6), Jeremy Collis (16.4) & Andy Lax-White (20.0) |
| 10:00 | Graham Nott (5.1), Antony Peek (11.6), John Horspool (14.1) & Andy Levett (19.3) |
| 10:10 | Peter Smith (17.4), Philip Barber (19.6), Michael Edgell (24.8) & Jon Owen (26.0) |
| 10:20 | Huw Lewis (6.4), Robert Lewis (16.9), John Lewis (20.0) & Hugh Lisher (25.9) |
| 10:30 | Gordon Smith (11.6), John Corbett (15.3), Edwina Grace (23.3) & Lesley Smith (24.7) |
| 10:40 | Steve Tellyn (19.2), Brian Trigg (20.7), Marie Trigg (29.5) & Angie Tellyn (33.7) |
| 10:50 | Kim Mansfield (15.8), Celia Brown (24.1), Lynette Chaney (35.8) & Zoe Spector (39.2) |
| 11:00 | Robin Newbon (4.7), Jean Newbon (9.9), Geoffrey Poxon (18.9) & Lee Newbon (19.4) |
| 11:10 | Nigel Adams (7.4), Stephen Leddington (12.2), Andy Adams (12.7) & Graham Twine (16.6) |
| 11:20 | David Buckmaster (8.3), David Stanford (9.0), Grant Melvin (12.0) & Andrew Stanford (13.2) |
| 11:30 | Geoff Allan (9.5), James Durie (9.8), Patrick Russell (13.6) & Bruce Cope (18.2) |
| 11:40 | Yusuf Nauthoa (8.1), Bill Groombridge (8.7), Michael Prins (12.1) & Sergio Pia (16.8) |
| 11:50 | Paul Milsom (12.3), Colin Rayment (12.4), Graham Baker (15.7) & Brian McArthur (21.1) |
| 12:00 | John Clark (11.4), John Rowlands (13.9), John Hayes (20.6) & Roger Bawcutt (24.2) |
| 12:10 | Colin Ross (27.7), Jenny Finnegan (37.6), Terence Siggs (39.1) & Pauline Siggs (40.0) |
| 12:20 | Soona Cox (19.1), Elisa Price (19.7), Marilyn Cook (21.5) & Pippa ODwyer (22.5) |
| 12:30 | Anita Reed (12.6), Mark Reed (17.0), Peter Broome (20.7) & Maureen ONeill (23.5) |
| 12:40 | Marie Harper (34.1), Sarah Metcalfe (36.6), Jill Howell (37.2) & Maureen Collins (45.1) |
| 12:50 | |
| 13:00 | Gary Hector (0.9), Kevin Siveter (1.7), Andy Newbon (6.3) & Martin Yeates (18.9) |
| 13:10 | Robin Stace (12.4), Raymond Charman (15.8), John Norrell (18.0) & Mike Hammond (18.6) |
| 13:20 | William Rees (9.1), Sean Dodd (12.3), Connor Thomas (15.9) & Dayle Ledger (16.4) |
| 13:30 | Matt Dodd (5.4), Sean Stapleton (8.2), Lloyd Carter (11.1) & Shaun Charles (19.7) |
| 13:40 | Matthew Calvert (1.1), Mike Boyd (3.0), James Butt (7.6) & Mark Garrison (9.4) |
| 13:50 | Reserved |
| 14:00 | Reserved |