The contact for this competition is Matt Palmer
| Time | Team |
| 07:30 | Reserved |
| 07:40 | Reserved |
| 07:50 | Reserved |
| 08:00 | Ben OConnor (7.1), Dan Webb (7.4), Rob Butcher (9.0) & Russell Tomlinson (14.2) |
| 08:10 | Christopher Wells (9.8), Jamie Searle (10.5), Garry Spight (13.5) & Tony Gallagher (14.9) |
| 08:20 | Clive Harris (15.7), Nick West (16.3), Barry Pidgeon (18.2) & Ben Glyn Jones (20.7) |
| 08:30 | Darren Lawrenson (6.6), Richard Stephens (14.4), Malcolm Fitzgerald (14.7) |
| 08:40 | Ashley Taylor (4.5), Jason Chandler (11.3), Richard Hodgkins (11.3) & Steve Dillamore (14.8) |
| 08:50 | Matt Miller (11.0), Laurence Newnham (11.8), Luke Stainsby (12.1) & Daniel Musgrove (12.7) |
| 09:00 | Anthony Duffield (2.1), Matthew Massey (3.0), Joe Charman (7.4) & Stuart Smith (10.6) |
| 09:10 | Robert Birkhead (10.5), Brian Betts (11.5), Susan Munro (34.4) & Ann Marie Corcoran (37.5) |
| 09:20 | Gesine Hermann (13.3), Jayne Scrimgeour (14.3), Huw Williams (18.9) & Drew Scrimgeour (26.2) |
| 09:30 | Bryan Wilcock (18.4), Ken Menzies (21.4), Keith Parsons (22.8) & Rowan Clinton (27.9) |
| 09:40 | Joe Healy (10.0), John Hearn (10.4), Ben Cumberland (13.3) & Joe Friend (13.4) |
| 09:50 | Nigel Lax (10.8), Jim Miller (15.6), Jeremy Collis (16.6) & Andy Lax-White (19.1) |
| 10:00 | Graham Nott (5.1), Antony Peek (11.5), John Horspool (14.1) & Andy Levett (20.0) |
| 10:10 | Peter Smith (17.4), Philip Barber (18.8), Michael Edgell (24.8) & Jon Owen (26.0) |
| 10:20 | Huw Lewis (6.4), Robert Lewis (16.9), John Lewis (19.4) & Hugh Lisher (25.9) |
| 10:30 | Gordon Smith (11.6), John Corbett (14.8), Edwina Grace (23.3) & Lesley Smith (24.7) |
| 10:40 | Steve Tellyn (18.7), Brian Trigg (20.2), Marie Trigg (29.5) & Angie Tellyn (33.7) |
| 10:50 | Kim Mansfield (15.8), Celia Brown (24.0), Lynette Chaney (35.8) & Zoe Spector (39.2) |
| 11:00 | Robin Newbon (4.7), Jean Newbon (9.9), Geoffrey Poxon (18.9) & Lee Newbon (19.4) |
| 11:10 | Nigel Adams (8.0), Stephen Leddington (12.2), Andy Adams (12.3) & Graham Twine (16.6) |
| 11:20 | David Buckmaster (8.3), David Stanford (9.6), Grant Melvin (12.2) & Andrew Stanford (13.2) |
| 11:30 | Geoff Allan (9.5), James Durie (9.8), Patrick Russell (13.6) & Bruce Cope (18.2) |
| 11:40 | Bill Groombridge (8.7), Yusuf Nauthoa (8.9), Michael Prins (11.5) & Sergio Pia (17.2) |
| 11:50 | Paul Milsom (12.0), Colin Rayment (12.7), Graham Baker (15.7) & Brian McArthur (18.2) |
| 12:00 | John Clark (11.4), John Rowlands (13.9), John Hayes (20.6) & Roger Bawcutt (23.5) |
| 12:10 | Colin Ross (27.7), Jenny Finnegan (37.6), Terence Siggs (39.1) & Pauline Siggs (40.0) |
| 12:20 | Soona Cox (19.1), Elisa Price (19.7), Marilyn Cook (21.5) & Pippa ODwyer (22.5) |
| 12:30 | Anita Reed (11.8), Mark Reed (17.0), Peter Broome (20.7) & Maureen ONeill (21.6) |
| 12:40 | Marie Harper (34.1), Sarah Metcalfe (36.6), Jill Howell (37.2) & Maureen Collins (45.1) |
| 12:50 | |
| 13:00 | Gary Hector (0.9), Kevin Siveter (1.7), Andy Newbon (6.3) & Martin Yeates (18.9) |
| 13:10 | Robin Stace (12.4), Raymond Charman (15.8), John Norrell (18.0) & Michael Hammond (18.6) |
| 13:20 | William Rees (8.6), Sean Dodd (10.8), Dayle Ledger (14.9) & Connor Thomas (16.5) |
| 13:30 | Matt Dodd (5.7), Sean Stapleton (10.7), Lloyd Carter (12.7) & Shaun Charles (16.4) |
| 13:40 | Matthew Calvert (1.2), Mike Boyd (3.1), James Butt (8.7) & Mark Garrison (9.6) |
| 13:50 | Reserved |
| 14:00 | Reserved |