The contact for this competition is Matthew Palmer
| Time | Team |
| 07:30 | Reserved |
| 07:40 | Reserved |
| 07:50 | Reserved |
| 08:00 | Reserved |
| 08:10 | Reserved |
| 08:20 | Nigel Adams (7.4), Derek Harnden (10.3), Robert Birkhead (10.5) & Richard Stephens (14.6) |
| 08:30 | Jim Fear (14.0), Alex Brooks-Johnson (18.0), Adam Williams (18.0) & Adam Rider (22.0) |
| 08:40 | Graham Hudson (8.7), Brent Taunton (9.2), Joe Divis (14.7) & Paul Roper (16.7) |
| 08:50 | Ross Adams (9.4), Matt Miller (10.6), Daniel Musgrove (11.0) & Laurence Newnham (11.6) |
| 09:00 | Bryan Wilcock (18.5), Ken Menzies (21.4), Keith Parsons (22.8) & Rowan Clinton (27.9) |
| 09:10 | Gesine Hermann (13.4), Jayne Scrimgeour (14.3), Liz Little (15.8) & Soona Cox (19.1) |
| 09:20 | Robert Gibson (19.5), David Maguire (24.9), Drew Scrimgeour (25.8) & Ian Vaughan (31.9) |
| 09:30 | Alan Walton (11.1), Steve Dillamore (15.3), James Putt (16.5) & David Parkinson (18.7) |
| 09:40 | Steve Tellyn (19.2), Brian Trigg (20.7), Marie Trigg (29.5) & Angie Tellyn (33.7) |
| 09:50 | Jack Collins (6.4), Paul Mahoney (8.4), David Badrick (15.7) & Michael Scott (23.4) |
| 10:00 | Julie Pearce (18.9), Jill Gregory (29.2), Ina Cahill (31.5) & Lynette Chaney (35.8) |
| 10:10 | Mark Finnett (7.7), Paul Finnett (10.0), Mark Tellyn (13.0) & Maureen Fraser (39.1) |
| 10:20 | Zaidoon Zakaria (0.3), Richard Rowlands (5.0), Rob Gill (8.8) & Stuart Smith (10.7) |
| 10:30 | Christopher Deniese (13.6), David Bird (14.3), Mark Hallam (17.4) & Simon Davis (21.0) |
| 10:40 | Andrew Hother (11.7), Lee Middlebrook (14.2), Stephen Payne (17.6) & Colin Davies (22.6) |
| 10:50 | Nicholas Bage (14.3), James Brett (14.4), David Rushton (14.5) & Nigel Wills (24.4) |
| 11:00 | Jean Newbon (9.9), Clare Bolger (19.2), Lee Newbon (19.4) & Tom Bolger (21.5) |
| 11:10 | Nigel Lax (10.6), Jim Miller (15.6), Jeremy Collis (16.4) & Andy Lax-White (20.2) |
| 11:20 | Graham Brown (3.9), Peter Smith (17.4), Michael Edgell (24.8) & Jon Owen (26.0) |
| 11:30 | Peter Bagnall (15.8), Graeme Sear (21.1), Denise Ibbertson (25.7) & Linda Bagnall (37.3) |
| 11:40 | Gordon Smith (11.6), Edwina Grace (23.3), Lesley Smith (24.7) & Wallace Grace (25.9) |
| 11:50 | Colin Ross (27.7), Jenny Finnegan (37.6), Terence Siggs (39.1) & Pauline Siggs (40.0) |
| 12:00 | Joshua Wheeler (3.1), Ben Kirby (7.2), Harrison Linkhorn (10.7) & Judy Davis (31.1) |
| 12:10 | Frances Wakeham (22.1), Pippa ODwyer (22.5), Pip Carr (22.7) & Maureen ONeill (23.5) |
| 12:20 | Paul Bodle (2.9), Anita Reed (12.6), Mark Reed (17.0) & Peter Broome (20.7) |
| 12:30 | Kim Evans (12.2), Alan Morris (18.4), Linda Evans (20.5) & Kathy Morris (20.5) |
| 12:40 | |
| 12:50 | Robin Stace (12.4), Raymond Charman (15.8), David Legge (16.7) & Victor Mills (18.5) |
| 13:00 | Reserved |
| 13:10 | Andy Newbon (4.0), Sean Philby (4.2), Matthew Thompson (9.2) & Martin Yeates (18.9) |
| 13:20 | Dan Webb (7.1), Russell Tomlinson (13.7), Dan Benson (16.3) & Sean Duffy (18.3) |
| 13:30 | Reserved |
| 13:40 | Reserved |
| 13:50 | Reserved |